Converting 17 cm to inches is a simple mathematical task, but it’s one that people often need to do. Whether you’re working in the metric system or trying to figure out your height in feet and inches, converting units can be useful. Here’s a quick guide on how to convert 17 centimeters to inches.

17 cm to inches converter
17 centimeter = [CalcUnit:length;centimeter;inch;17] inch
We have a way to calculate 17 centimeter to inch as follows:
1 centimeter = 0.39370078 inch
1 inch = [CalcUnit:length;inch;centimeter;1] centimeter
17 centimeter = 17 * 0.39370078 = [CalcUnit:length;centimeter;inch;17] inch
Convert 17 centimeters to inches in a few seconds using our online converter. All you need to do is type in the numbers and hit enter; your results [6.6929 inches] will be displayed!
For our purposes, we are focusing on 17 cm. Enter “17” into the centimeter converter to be provided with its conversion in inches!
Using our converter, you can answer these questions without any hassle:
- How many inches are in 17 centimeters?
- 17 centimeters is equal to how many inches?
- How much is 17 cm?
- What is the conversion factor for cm?
- What is the formula to convert from 17 cm to in?
What is 17 centimeters in inches?
Inches and centimeters are both units of measurement for length. Both the imperial and US customary systems use the inch as a measure of length, but the centimeter is defined as exactly one hundredth of a meter.
The common conversion between inches and centimeters is that one inch is equal to 25.4 mm. One centimeter is equal to 0.3937 inches. So what is 17 centimeters in inches? 17 centimeters is equal to 6.69291338583 inches. To convert 17 centimeters into inches, multiply the value in centimeters by 0.3937.
Now that you know how to convert 17 centimeters in inches, you can use this conversion factor of 0.3937 whenever you need to convert two units.
Reference:
This formular have been reference at Jak measuring system and method of use . Info (Cited by (3) Legal events Similar documents Priority and Related Applications)
T. C. Mendenhall, Superintendent of Standard Weights and Measures (5 April 1893). “Appendix 6 to the Report for 1893 of the Coast and Geodetic Survey” (PDF). Archived from the original (PDF) on 30 September 2012.
How to convert 17 centimeters to inches?
There are many methods to convert 17 cm into inches. However, to convert 17 cm to in more accurately and quickly, we will recommend to you three methods that many people use most frequently.
Using a mathematics formula
To calculate a centimeter value to the corresponding value in inch, just need to divide the number by 2.54 (cm) or multiply the quantity in centimeter by 0.39370078 (the conversion factor).
This formula is taken from https://www.nist.gov/
The mathematical formula for converting is:
Converting with a conversion table
To convert centimeters to inches, you can use a conversion table or look for the conversion rate in an online converter. We’ve provided an example of a conversion table below:
Cm | In |
8.0 | 8Cm = 3.1496062992126In |
9.0 | 9Cm = 3.54330708661417In |
10.0 | 10Cm = 3.93700787401575In |
11.0 | 11Cm = 4.33070866141732In |
12.0 | 12Cm = 4.7244094488189In |
13.0 | 13Cm = 5.11811023622047In |
14.0 | 14Cm = 5.51181102362205In |
15.0 | 15Cm = 5.90551181102362In |
16.0 | 16Cm = 6.2992125984252In |
17.0 | 17Cm = 6.69291338582677In |
18.0 | 18Cm = 7.08661417322835In |
19.0 | 19Cm = 7.48031496062992In |
20.0 | 20Cm = 7.8740157480315In |
21.0 | 21Cm = 8.26771653543307In |
22.0 | 22Cm = 8.66141732283465In |
23.0 | 23Cm = 9.05511811023622In |
24.0 | 24Cm = 9.44881889763779In |
25.0 | 25Cm = 9.84251968503937In |
26.0 | 26Cm = 10.2362204724409In |
27.0 | 27Cm = 10.6299212598425In |
Using a ruler or tape measure
Another way to convert 17 centimeters into inches is by using a ruler or tape measure. To do this, you will need to find the starting point and mark it with a pen or marker.
Then, measure outwards from the start until you reach 17 cm and mark that spot as well. Finally, use the ruler or tape measure to measure the distance between the two marks, and you will have your answer in inches!
For example, if the distance between your starting point and 17 cm is 6.69291 inches, then that is the equivalent of 17 centimeters in inches.
As you can see, there are several ways to convert 17 centimeters into inches. Whether it’s using a conversion table, online converter, or ruler or tape measure, you can easily and quickly convert.
17 Centimeters – Metric conversions
Unit | Number | Formula |
Centimeters | 17 | |
Inches | 6.69291339 | Formula: divide the length value by 2.54 |
Kilometre | 0.00017 | Formula: divide the length value by 100000 |
Meter | 0.17 | Formula: divide the length value by 100 |
Millimetre | 170 | Formula: multiply the length value by 10 |
Micrometre | 170000 | Formula: multiply the length value by 10000 |
Nanometre | 170000000 | Formula: for an approximate result, multiply the length value by 1e+7 |
Mile | 0.00010566 | Formula: for an approximate result, divide the length value by 160900 |
Yard | 0.18591426 | Formula: divide the length value by 91.44 |
Foot | 0.55774278 | Formula: divide the length value by 30.48 |
Nautical mile | 9.1793E-05 | Formula: divide the length value by 185200 |
Convertion table from 17 centimeters to common length units
Below is a table with the conversions from 17 centimeters to other units of measure. You can find the value for any metric you need by looking at this table.
centimeter | meter | kilometer | decimeter | millimeter | micrometer | nanometer | mile | yard | foot | light year | exameter | petameter | terameter | gigameter | megameter | hectometer | dekameter | micron | picometer | femtometer | attometer | megaparsec | kiloparsec | parsec | astronomical unit | league | nautical league (UK) | nautical league (int.) | league (statute) | nautical mile (UK) | nautical mile (international) | mile (statute) | mile (US survey) | mile (Roman) | kiloyard | furlong | furlong (US survey) | chain | chain (US survey) | rope | rod | rod (US survey) | perch | pole | fathom | fathom (US survey) | ell | foot (US survey) | link | link (US survey) | cubit (UK) | hand | span (cloth) | finger (cloth) | nail (cloth) | inch (US survey) | barleycorn | mil | microinch | angstrom | a.u. of length | X-unit | fermi | arpent | pica | point | twip | aln | famn | caliber | centiinch | ken | Russian archin | Roman actus | vara de tarea | vara conuquera | vara castellana | cubit (Greek) | long reed | reed | long cubit | handbreadth | fingerbreadth | Planck length | Electron radius (classical) | Bohr radius | Earth’s equatorial radius | Earth’s polar radius | Earth’s distance from sun | Sun’s radius |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.12 | 0.00012 | 1.2 | 120 | 120000 | 120000000 | 7.4564544E-05 | 0.13123359 | 0.39370078 | 1.26840100E-17 | 1.2e-19 | 1.2e-16 | 1.2e-13 | 1.2e-10 | 1.2e-07 | 0.0012 | 0.012 | 120000 | 120000000000 | 120000000000000 | 1.2e+17 | 3.88893514E-24 | 3.88893514E-21 | 3.88893514E-18 | 8.02150454E-13 | 2.4854844E-05 | 2.1584472E-05 | 2.1598272E-05 | 2.4854796E-05 | 6.4753416E-05 | 6.4794816E-05 | 7.4564388E-05 | 7.4564388E-05 | 8.1091824E-05 | 0.00013123 | 0.00059651 | 0.00059651 | 0.00596516 | 0.00596515 | 0.01968503 | 0.02386065 | 0.02386060 | 0.02386065 | 0.02386065 | 0.06561679 | 0.06561666 | 0.10498687 | 0.3937 | 0.59651634 | 0.59651515 | 0.26246719 | 1.18110236 | 0.52493438 | 1.04986876 | 2.09973753 | 4.7244 | 14.17322834 | 4724.4094488 | 4724409.4 | 1200000000 | 2267671186.3 | 1197509180903.8 | 120000000000000 | 0.00205052 | 28.34645669 | 340.15748031 | 6803.14960632 | 0.20209580 | 0.06736526 | 472.44094488 | 472.44094488 | 0.05664759 | 0.16872890 | 0.00338230 | 0.04789547 | 0.04789547 | 0.14368641 | 0.25929799 | 0.03749531 | 0.04374453 | 0.22497187 | 1.57480314 | 6.29921259 | 7.42551282E+33 | 42584285265994.8 | 2267671186.3 | 1.88142034E-08 | 1.88774909E-08 | 8.02139037E-13 | 1.72413793E-10 |
12.5 | 0.125 | 0.000125 | 1.25 | 125 | 125000 | 125000000 | 7.76714E-05 | 0.13670166 | 0.41010498 | 1.32125104E-17 | 1.25e-19 | 1.25e-16 | 1.25e-13 | 1.25e-10 | 1.25e-07 | 0.00125 | 0.0125 | 125000 | 125000000000 | 125000000000000 | 1.25e+17 | 4.05097411E-24 | 4.05097411E-21 | 4.05097411E-18 | 8.35573390E-13 | 2.58904625E-05 | 2.2483825E-05 | 2.24982E-05 | 2.58904125E-05 | 6.7451475E-05 | 6.74946E-05 | 7.76712375E-05 | 7.76712375E-05 | 8.447065E-05 | 0.00013670 | 0.00062137 | 0.00062136 | 0.00621371 | 0.00621369 | 0.02050524 | 0.02485484 | 0.02485479 | 0.02485484 | 0.02485484 | 0.06835083 | 0.06835069 | 0.10936132 | 0.41010416 | 0.62137119 | 0.62136994 | 0.27340332 | 1.23031496 | 0.54680664 | 1.09361329 | 2.18722659 | 4.92125 | 14.76377952 | 4921.2598425 | 4921259.8 | 1250000000 | 2362157485.8 | 1247405396774.8 | 125000000000000 | 0.00213596 | 29.52755905 | 354.33070866 | 7086.61417325 | 0.21051646 | 0.07017215 | 492.12598425 | 492.12598425 | 0.05900791 | 0.17575928 | 0.00352323 | 0.04989111 | 0.04989111 | 0.14967335 | 0.27010207 | 0.03905761 | 0.04556722 | 0.23434570 | 1.64041994 | 6.56167979 | 7.73490919E+33 | 44358630485411.2 | 2362157485.8 | 1.95981286E-08 | 1.96640530E-08 | 8.35561497E-13 | 1.79597701E-10 |
13 | 0.13 | 0.00013 | 1.3 | 130 | 130000 | 130000000 | 8.0778256E-05 | 0.14216972 | 0.42650918 | 1.37410108E-17 | 1.3e-19 | 1.3e-16 | 1.3e-13 | 1.3e-10 | 1.3e-07 | 0.0013 | 0.013 | 130000 | 130000000000 | 130000000000000 | 1.3e+17 | 4.21301307E-24 | 4.21301307E-21 | 4.21301307E-18 | 8.68996325E-13 | 2.6926081E-05 | 2.3383178E-05 | 2.3398128E-05 | 2.6926029E-05 | 7.0149534E-05 | 7.0194384E-05 | 8.0778087E-05 | 8.0778087E-05 | 8.7849476E-05 | 0.00014216 | 0.00064622 | 0.00064622 | 0.00646226 | 0.00646224 | 0.02132545 | 0.02584904 | 0.02584898 | 0.02584904 | 0.02584904 | 0.07108486 | 0.07108472 | 0.11373578 | 0.42650833 | 0.64622603 | 0.64622474 | 0.28433945 | 1.27952755 | 0.56867891 | 1.13735783 | 2.27471566 | 5.1181 | 15.35433070 | 5118.1102362 | 5118110.2 | 1300000000 | 2456643785.2 | 1297301612645.7 | 130000000000000 | 0.00222140 | 30.70866141 | 368.50393700 | 7370.07874018 | 0.21893712 | 0.07297904 | 511.81102362 | 511.81102362 | 0.06136822 | 0.18278965 | 0.00366416 | 0.05188676 | 0.05188676 | 0.15566028 | 0.28090616 | 0.04061992 | 0.04738990 | 0.24371953 | 1.70603674 | 6.82414698 | 8.04430555E+33 | 46132975704827.7 | 2456643785.2 | 2.03820537E-08 | 2.04506151E-08 | 8.68983957E-13 | 1.86781609E-10 |
13.5 | 0.135 | 0.000135 | 1.35 | 135 | 135000 | 135000000 | 8.3885112E-05 | 0.14763779 | 0.44291338 | 1.42695112E-17 | 1.35e-19 | 1.35e-16 | 1.35e-13 | 1.35e-10 | 1.35e-07 | 0.00135 | 0.0135 | 135000 | 135000000000 | 135000000000000 | 1.35e+17 | 4.37505204E-24 | 4.37505204E-21 | 4.37505204E-18 | 9.02419261E-13 | 2.79616995E-05 | 2.4282531E-05 | 2.4298056E-05 | 2.79616455E-05 | 7.2847593E-05 | 7.2894168E-05 | 8.38849365E-05 | 8.38849365E-05 | 9.1228302E-05 | 0.00014763 | 0.00067108 | 0.00067107 | 0.00671080 | 0.00671079 | 0.02214566 | 0.02684323 | 0.02684318 | 0.02684323 | 0.02684323 | 0.07381889 | 0.07381875 | 0.11811023 | 0.44291249 | 0.67108088 | 0.67107954 | 0.29527559 | 1.32874015 | 0.59055118 | 1.18110236 | 2.36220472 | 5.31495 | 15.94488188 | 5314.9606299 | 5314960.6 | 1350000000 | 2551130084.6 | 1347197828516.7 | 135000000000000 | 0.00230684 | 31.88976377 | 382.67716535 | 7653.54330711 | 0.22735778 | 0.07578592 | 531.49606299 | 531.49606299 | 0.06372854 | 0.18982002 | 0.00380509 | 0.05388240 | 0.05388240 | 0.16164722 | 0.29171024 | 0.04218222 | 0.04921259 | 0.25309336 | 1.77165354 | 7.08661417 | 8.35370192E+33 | 47907320924244.2 | 2551130084.6 | 2.11659789E-08 | 2.12371772E-08 | 9.02406417E-13 | 1.93965517E-10 |
14 | 0.14 | 0.00014 | 1.4 | 140 | 140000 | 140000000 | 8.6991968E-05 | 0.15310586 | 0.45931758 | 1.47980116E-17 | 1.4e-19 | 1.4e-16 | 1.4e-13 | 1.4e-10 | 1.4e-07 | 0.0014 | 0.014 | 140000 | 140000000000 | 140000000000000 | 1.4e+17 | 4.53709100E-24 | 4.53709100E-21 | 4.53709100E-18 | 9.35842197E-13 | 2.8997318E-05 | 2.5181884E-05 | 2.5197984E-05 | 2.8997262E-05 | 7.5545652E-05 | 7.5593952E-05 | 8.6991786E-05 | 8.6991786E-05 | 9.4607128E-05 | 0.00015310 | 0.00069593 | 0.00069593 | 0.00695935 | 0.00695934 | 0.02296587 | 0.02783742 | 0.02783737 | 0.02783742 | 0.02783742 | 0.07655293 | 0.07655277 | 0.12248468 | 0.45931666 | 0.69593573 | 0.69593434 | 0.30621172 | 1.37795275 | 0.61242344 | 1.22484689 | 2.44969378 | 5.5118 | 16.53543307 | 5511.8110236 | 5511811 | 1400000000 | 2645616384 | 1397094044387.7 | 140000000000000 | 0.00239227 | 33.07086614 | 396.85039370 | 7937.00787404 | 0.23577844 | 0.07859281 | 551.18110236 | 551.18110236 | 0.06608886 | 0.19685039 | 0.00394602 | 0.05587805 | 0.05587805 | 0.16763415 | 0.30251432 | 0.04374453 | 0.05103528 | 0.26246719 | 1.83727034 | 7.34908136 | 8.66309829E+33 | 49681666143660.6 | 2645616384 | 2.19499040E-08 | 2.20237393E-08 | 9.35828876E-13 | 2.01149425E-10 |
14.5 | 0.145 | 0.000145 | 1.45 | 145 | 145000 | 145000000 | 9.0098824E-05 | 0.15857392 | 0.47572178 | 1.53265120E-17 | 1.45e-19 | 1.45e-16 | 1.45e-13 | 1.45e-10 | 1.45e-07 | 0.00145 | 0.0145 | 145000 | 145000000000 | 145000000000000 | 1.45e+17 | 4.69912996E-24 | 4.69912996E-21 | 4.69912996E-18 | 9.69265132E-13 | 3.00329365E-05 | 2.6081237E-05 | 2.6097912E-05 | 3.00328785E-05 | 7.8243711E-05 | 7.8293736E-05 | 9.00986355E-05 | 9.00986355E-05 | 9.7985954E-05 | 0.00015857 | 0.00072079 | 0.00072078 | 0.00720790 | 0.00720789 | 0.02378608 | 0.02883162 | 0.02883156 | 0.02883162 | 0.02883162 | 0.07928696 | 0.07928680 | 0.12685914 | 0.47572083 | 0.72079058 | 0.72078914 | 0.31714785 | 1.42716535 | 0.63429571 | 1.26859142 | 2.53718285 | 5.70865 | 17.12598425 | 5708.6614173 | 5708661.4 | 1450000000 | 2740102683.5 | 1446990260258.7 | 145000000000000 | 0.00247771 | 34.25196850 | 411.02362204 | 8220.47244097 | 0.24419910 | 0.08139970 | 570.86614173 | 570.86614173 | 0.06844917 | 0.20388076 | 0.00408695 | 0.05787369 | 0.05787369 | 0.17362108 | 0.31331840 | 0.04530683 | 0.05285797 | 0.27184101 | 1.90288713 | 7.61154855 | 8.97249466E+33 | 51456011363077 | 2740102683.5 | 2.27338291E-08 | 2.28103015E-08 | 9.69251336E-13 | 2.08333333E-10 |
15 | 0.15 | 0.00015 | 1.5 | 150 | 150000 | 150000000 | 9.320568E-05 | 0.16404199 | 0.49212598 | 1.58550125E-17 | 1.5e-19 | 1.5e-16 | 1.5e-13 | 1.5e-10 | 1.5e-07 | 0.0015 | 0.015 | 150000 | 150000000000 | 150000000000000 | 1.5e+17 | 4.86116893E-24 | 4.86116893E-21 | 4.86116893E-18 | 1.00268806E-12 | 3.1068555E-05 | 2.698059E-05 | 2.699784E-05 | 3.1068495E-05 | 8.094177E-05 | 8.099352E-05 | 9.3205485E-05 | 9.3205485E-05 | 0.00010136 | 0.00016404 | 0.00074564 | 0.00074564 | 0.00745645 | 0.00745643 | 0.02460629 | 0.02982581 | 0.02982575 | 0.02982581 | 0.02982581 | 0.08202099 | 0.08202083 | 0.13123359 | 0.492125 | 0.74564543 | 0.74564393 | 0.32808398 | 1.47637795 | 0.65616797 | 1.31233595 | 2.62467191 | 5.9055 | 17.71653543 | 5905.511811 | 5905511.8 | 1500000000 | 2834588982.9 | 1496886476129.7 | 150000000000000 | 0.00256315 | 35.43307086 | 425.19685039 | 8503.9370079 | 0.25261976 | 0.08420658 | 590.5511811 | 590.5511811 | 0.07080949 | 0.21091113 | 0.00422788 | 0.05986934 | 0.05986934 | 0.17960802 | 0.32412249 | 0.04686914 | 0.05468066 | 0.28121484 | 1.96850393 | 7.87401574 | 9.28189102E+33 | 53230356582493.5 | 2834588982.9 | 2.35177543E-08 | 2.35968636E-08 | 1.00267379E-12 | 2.15517241E-10 |
15.5 | 0.155 | 0.000155 | 1.55 | 155 | 155000 | 155000000 | 9.6312536E-05 | 0.16951006 | 0.50853018 | 1.63835129E-17 | 1.55e-19 | 1.55e-16 | 1.55e-13 | 1.55e-10 | 1.55e-07 | 0.00155 | 0.0155 | 155000 | 155000000000 | 155000000000000 | 1.55e+17 | 5.02320789E-24 | 5.02320789E-21 | 5.02320789E-18 | 1.03611100E-12 | 3.21041735E-05 | 2.7879943E-05 | 2.7897768E-05 | 3.21041115E-05 | 8.3639829E-05 | 8.3693304E-05 | 9.63123345E-05 | 9.63123345E-05 | 0.00010474 | 0.00016951 | 0.00077050 | 0.00077049 | 0.00770500 | 0.00770498 | 0.02542650 | 0.03082001 | 0.03081994 | 0.03082001 | 0.03082001 | 0.08475503 | 0.08475486 | 0.13560804 | 0.50852916 | 0.77050027 | 0.77049873 | 0.33902012 | 1.52559055 | 0.67804024 | 1.35608048 | 2.71216097 | 6.10235 | 18.30708661 | 6102.3622047 | 6102362.2 | 1550000000 | 2929075282.3 | 1546782692000.7 | 155000000000000 | 0.00264859 | 36.61417322 | 439.37007874 | 8787.40157483 | 0.26104041 | 0.08701347 | 610.23622047 | 610.23622047 | 0.07316981 | 0.21794150 | 0.00436881 | 0.06186498 | 0.06186498 | 0.18559495 | 0.33492657 | 0.04843144 | 0.05650335 | 0.29058867 | 2.03412073 | 8.13648293 | 9.59128739E+33 | 55004701801910 | 2929075282.3 | 2.43016794E-08 | 2.43834257E-08 | 1.03609625E-12 | 2.22701149E-10 |
16 | 0.16 | 0.00016 | 1.6 | 160 | 160000 | 160000000 | 9.9419392E-05 | 0.17497812 | 0.52493438 | 1.69120133E-17 | 1.6e-19 | 1.6e-16 | 1.6e-13 | 1.6e-10 | 1.6e-07 | 0.0016 | 0.016 | 160000 | 160000000000 | 160000000000000 | 1.6e+17 | 5.18524686E-24 | 5.18524686E-21 | 5.18524686E-18 | 1.06953393E-12 | 3.3139792E-05 | 2.8779296E-05 | 2.8797696E-05 | 3.3139728E-05 | 8.6337888E-05 | 8.6393088E-05 | 9.9419184E-05 | 9.9419184E-05 | 0.00010812 | 0.00017497 | 0.00079535 | 0.00079535 | 0.00795355 | 0.00795353 | 0.02624671 | 0.03181420 | 0.03181414 | 0.03181420 | 0.03181420 | 0.08748906 | 0.08748888 | 0.13998250 | 0.52493333 | 0.79535512 | 0.79535353 | 0.34995625 | 1.57480314 | 0.69991251 | 1.39982502 | 2.79965004 | 6.2992 | 18.89763779 | 6299.2125984 | 6299212.6 | 1600000000 | 3023561581.8 | 1596678907871.7 | 160000000000000 | 0.00273403 | 37.79527559 | 453.54330708 | 9070.86614176 | 0.26946107 | 0.08982035 | 629.92125984 | 629.92125984 | 0.07553012 | 0.22497187 | 0.00450974 | 0.06386063 | 0.06386063 | 0.19158189 | 0.34573065 | 0.04999375 | 0.05832604 | 0.29996250 | 2.09973753 | 8.39895013 | 9.90068376E+33 | 56779047021326.4 | 3023561581.8 | 2.50856046E-08 | 2.51699878E-08 | 1.06951871E-12 | 2.29885057E-10 |
16.5 | 0.165 | 0.000165 | 1.65 | 165 | 165000 | 165000000 | 0.00010252 | 0.18044619 | 0.54133858 | 1.74405137E-17 | 1.65e-19 | 1.65e-16 | 1.65e-13 | 1.65e-10 | 1.65e-07 | 0.00165 | 0.0165 | 165000 | 165000000000 | 165000000000000 | 1.65e+17 | 5.34728582E-24 | 5.34728582E-21 | 5.34728582E-18 | 1.10295687E-12 | 3.41754105E-05 | 2.9678649E-05 | 2.9697624E-05 | 3.41753445E-05 | 8.9035947E-05 | 8.9092872E-05 | 0.00010252 | 0.00010252 | 0.00011150 | 0.00018044 | 0.00082020 | 0.00082020 | 0.00820209 | 0.00820208 | 0.02706692 | 0.03280839 | 0.03280833 | 0.03280839 | 0.03280839 | 0.09022309 | 0.09022291 | 0.14435695 | 0.54133749 | 0.82020997 | 0.82020833 | 0.36089238 | 1.62401574 | 0.72178477 | 1.44356955 | 2.88713910 | 6.49605 | 19.48818897 | 6496.0629921 | 6496063 | 1650000000 | 3118047881.2 | 1646575123742.7 | 165000000000000 | 0.00281947 | 38.97637795 | 467.71653543 | 9354.33070869 | 0.27788173 | 0.09262724 | 649.60629921 | 649.60629921 | 0.07789044 | 0.23200224 | 0.00465067 | 0.06585627 | 0.06585627 | 0.19756882 | 0.35653474 | 0.05155605 | 0.06014873 | 0.30933633 | 2.16535433 | 8.66141732 | 1.02100801E+34 | 58553392240742.8 | 3118047881.2 | 2.58695297E-08 | 2.59565499E-08 | 1.10294117E-12 | 2.37068965E-10 |
17.5 | 0.175 | 0.000175 | 1.75 | 175 | 175000 | 175000000 | 0.00010873 | 0.19138232 | 0.57414698 | 1.84975145E-17 | 1.75e-19 | 1.75e-16 | 1.75e-13 | 1.75e-10 | 1.75e-07 | 0.00175 | 0.0175 | 175000 | 175000000000 | 175000000000000 | 1.75e+17 | 5.67136375E-24 | 5.67136375E-21 | 5.67136375E-18 | 1.16980274E-12 | 3.62466475E-05 | 3.1477355E-05 | 3.149748E-05 | 3.62465775E-05 | 9.4432065E-05 | 9.449244E-05 | 0.00010873 | 0.00010873 | 0.00011825 | 0.00019138 | 0.00086991 | 0.00086991 | 0.00869919 | 0.00869917 | 0.02870734 | 0.03479678 | 0.03479671 | 0.03479678 | 0.03479678 | 0.09569116 | 0.09569097 | 0.15310586 | 0.57414583 | 0.86991966 | 0.86991792 | 0.38276465 | 1.72244094 | 0.76552930 | 1.53105861 | 3.06211723 | 6.88975 | 20.66929133 | 6889.7637795 | 6889763.8 | 1750000000 | 3307020480 | 1746367555484.6 | 175000000000000 | 0.00299034 | 41.33858267 | 496.06299212 | 9921.25984255 | 0.29472305 | 0.09824101 | 688.97637795 | 688.97637795 | 0.08261107 | 0.24606299 | 0.00493253 | 0.06984756 | 0.06984756 | 0.20954269 | 0.37814290 | 0.05468066 | 0.06379410 | 0.32808398 | 2.29658792 | 9.18635170 | 1.08288728E+34 | 62102082679575.7 | 3307020480 | 2.74373800E-08 | 2.75296742E-08 | 1.16978609E-12 | 2.51436781E-10 |
18 | 0.18 | 0.00018 | 1.8 | 180 | 180000 | 180000000 | 0.00011184 | 0.19685039 | 0.59055118 | 1.90260150E-17 | 1.8e-19 | 1.8e-16 | 1.8e-13 | 1.8e-10 | 1.8e-07 | 0.0018 | 0.018 | 180000 | 180000000000 | 180000000000000 | 1.8e+17 | 5.83340272E-24 | 5.83340272E-21 | 5.83340272E-18 | 1.20322568E-12 | 3.7282266E-05 | 3.2376708E-05 | 3.2397408E-05 | 3.7282194E-05 | 9.7130124E-05 | 9.7192224E-05 | 0.00011184 | 0.00011184 | 0.00012163 | 0.00019685 | 0.00089477 | 0.00089477 | 0.00894774 | 0.00894772 | 0.02952755 | 0.03579098 | 0.03579090 | 0.03579098 | 0.03579098 | 0.09842519 | 0.098425 | 0.15748031 | 0.59055 | 0.89477451 | 0.89477272 | 0.39370078 | 1.77165354 | 0.78740157 | 1.57480314 | 3.14960629 | 7.0866 | 21.25984251 | 7086.6141732 | 7086614.2 | 1800000000 | 3401506779.5 | 1796263771355.6 | 180000000000000 | 0.00307578 | 42.51968503 | 510.23622047 | 10204.72440948 | 0.30314371 | 0.10104790 | 708.66141732 | 708.66141732 | 0.08497139 | 0.25309336 | 0.00507346 | 0.07184320 | 0.07184320 | 0.21552962 | 0.38894699 | 0.05624296 | 0.06561679 | 0.33745781 | 2.36220472 | 9.44881889 | 1.11382692E+34 | 63876427898992.2 | 3401506779.5 | 2.82213052E-08 | 2.83162363E-08 | 1.20320855E-12 | 2.58620689E-10 |
18.5 | 0.185 | 0.000185 | 1.85 | 185 | 185000 | 185000000 | 0.00011495 | 0.20231846 | 0.60695538 | 1.95545154E-17 | 1.85e-19 | 1.85e-16 | 1.85e-13 | 1.85e-10 | 1.85e-07 | 0.00185 | 0.0185 | 185000 | 185000000000 | 185000000000000 | 1.85e+17 | 5.99544168E-24 | 5.99544168E-21 | 5.99544168E-18 | 1.23664861E-12 | 3.83178845E-05 | 3.3276061E-05 | 3.3297336E-05 | 3.83178105E-05 | 9.9828183E-05 | 9.9892008E-05 | 0.00011495 | 0.00011495 | 0.00012501 | 0.00020231 | 0.00091962 | 0.00091962 | 0.00919629 | 0.00919627 | 0.03034776 | 0.03678517 | 0.03678510 | 0.03678517 | 0.03678517 | 0.10115923 | 0.10115902 | 0.16185476 | 0.60695416 | 0.91962936 | 0.91962752 | 0.40463692 | 1.82086614 | 0.80927384 | 1.61854768 | 3.23709536 | 7.28345 | 21.85039370 | 7283.4645669 | 7283464.6 | 1850000000 | 3495993078.9 | 1846159987226.6 | 185000000000000 | 0.00316122 | 43.70078740 | 524.40944882 | 10488.18897641 | 0.31156437 | 0.10385479 | 728.34645669 | 728.34645669 | 0.08733170 | 0.26012373 | 0.00521439 | 0.07383885 | 0.07383885 | 0.22151656 | 0.39975107 | 0.05780527 | 0.06743948 | 0.34683164 | 2.42782152 | 9.71128608 | 1.14476656E+34 | 65650773118408.6 | 3495993078.9 | 2.90052303E-08 | 2.91027984E-08 | 1.23663101E-12 | 2.65804597E-10 |
19 | 0.19 | 0.00019 | 1.9 | 190 | 190000 | 190000000 | 0.00011806 | 0.20778652 | 0.62335958 | 2.00830158E-17 | 1.9e-19 | 1.9e-16 | 1.9e-13 | 1.9e-10 | 1.9e-07 | 0.0019 | 0.019 | 190000 | 190000000000 | 190000000000000 | 1.9e+17 | 6.15748064E-24 | 6.15748064E-21 | 6.15748064E-18 | 1.27007155E-12 | 3.9353503E-05 | 3.4175414E-05 | 3.4197264E-05 | 3.9353427E-05 | 0.00010252 | 0.00010259 | 0.00011806 | 0.00011806 | 0.00012839 | 0.00020778 | 0.00094448 | 0.00094448 | 0.00944484 | 0.00944482 | 0.03116797 | 0.03777936 | 0.03777929 | 0.03777936 | 0.03777936 | 0.10389326 | 0.10389305 | 0.16622922 | 0.62335833 | 0.94448421 | 0.94448232 | 0.41557305 | 1.87007874 | 0.83114610 | 1.66229221 | 3.32458442 | 7.4803 | 22.44094488 | 7480.3149606 | 7480315 | 1900000000 | 3590479378.3 | 1896056203097.6 | 190000000000000 | 0.00324666 | 44.88188976 | 538.58267716 | 10771.65354334 | 0.31998502 | 0.10666167 | 748.03149606 | 748.03149606 | 0.08969202 | 0.26715410 | 0.00535532 | 0.07583449 | 0.07583449 | 0.22750349 | 0.41055515 | 0.05936757 | 0.06926217 | 0.35620547 | 2.49343832 | 9.97375328 | 1.17570619E+34 | 67425118337825.1 | 3590479378.3 | 2.97891554E-08 | 2.98893605E-08 | 1.27005347E-12 | 2.72988505E-10 |
