Do you know how to convert 13 inches to cm? If not, don’t worry – we’ll show you how in this quick and easy guide. Just follow the simple steps below and you’ll be a pro at converting between these two units of measurement in no time! Let’s read this blog below, you’ll learn how to convert 13 in to cm with ease.

13 inches to cm converter
13 inch = [CalcUnit:length;inch;centimeter;13] centimeter
We have a way to calculate 13 inch to centimeter as follows:
1 inch = 2.54 centimeter
1 centimeter = [CalcUnit:length;centimeter;inch;1] inch
13 inch = 13 * 2.54 = [CalcUnit:length;inch;centimeter;13] centimeter
Using our converter, you can answer these questions:
- How many centimeters are in 13 inches?
- 13 inches is equal to how many centimeters?
- How tall is 13 inches in centimeters?
- What is the formula to convert from 13 in. to cm?
- 13 inches is how many centimeters?
- What is the inches-to-centimeter conversion factor?
How many centimeters are 13 inches?
Few people are aware that how many 13 inches is equal to cm. However, it’s crucial to understand a few key points about both centimeters and inches before finding an answer.
The inch is a unit of length used in both the imperial and US customary systems. According to more recent definitions, an inch equals 1/12 foot or 1/36 yard–which means it’s exactly 2.54 centimetres.
In contrast, a centimeter is 1/100th of a meter and is considered the global standard length unit. There are around 0.3937 inches in one centimeter. 1 centimeter is less than half as big as an inch.
With our newly found understanding of the relationships between units of measurement, we can now easily convert 13 inches into centimeters. Simply multiply 13 inches by 2.54 to get the answer.
Being able to convert between units of measure is a handy skill that can help you out in many different situations. With some practice, you’ll be able to do these conversions.
How to convert 13 in to cm?
You can convert inches to centimeters by multiplying the inch measurement by 2.54 centimeters (the conversion factor). The formula is as follows:
A source for this formula is https://www.sciencedirect.com/
So there are 33.02 centimeters in 13 inches.
There is also another way to convert, we can take 13 and divide it by 0.3937, because 1 cm is equivalent to 0.3937 inches.
Once again, we end up with [CalcUnit:length;inch;centimeter;13] centimeters in 13 inches.
Therefore, you can use both two formulas to convert 13 inches to centimeters.
Conversion table of 13 inches into centimeters
The table below converts 13 inches to centimeters. You can find the values of previous and next measurements by using this chart.
In | Cm |
8.5 | 8.5In = 21.59Cm |
9.0 | 9In = 22.86Cm |
9.5 | 9.5In = 24.13Cm |
10.0 | 10In = 25.4Cm |
10.5 | 10.5In = 26.67Cm |
11.0 | 11In = 27.94Cm |
11.5 | 11.5In = 29.21Cm |
12.0 | 12In = 30.48Cm |
12.5 | 12.5In = 31.75Cm |
13.0 | 13In = 33.02Cm |
13.5 | 13.5In = 34.29Cm |
14.0 | 14In = 35.56Cm |
14.5 | 14.5In = 36.83Cm |
15.0 | 15In = 38.1Cm |
15.5 | 15.5In = 39.37Cm |
16.0 | 16In = 40.64Cm |
16.5 | 16.5In = 41.91Cm |
17.0 | 17In = 43.18Cm |
17.5 | 17.5In = 44.45Cm |
18.0 | 18In = 45.72Cm |
See more:
Using online converter tools to convert
Inches to centimeters converter is the simplest way to convert units since you don’t need to do any math or know any formulas. With just a few clicks, you can get the answer you need.
There are 4 easy steps to take in order to convert 13 inches into centimeters:
Step 1: Enter [13] in the “Inch” field.
Step 2: Select the cm units you wish to convert to.
Step 3: Press the “convert” button.
Step 4: You will then see your answer [33.02] presented in the output field!
For example, if you use our converter, you will type 13 inches in the above field. In doing so, it will reveal that 13 in is equivalent to 33.02 cm in the below field.
13 Inches – Metric conversions
Unit | Number | Formula |
Inches | 13 | |
Centimeters | 33.02 | Formula: multiply the length value by 2.54 |
Kilometre | 0.0003302 | Formula: divide the length value by 39370 |
Meter | 0.33020066 | Formula: divide the length value by 39.37 |
Millimetre | 330.2 | Formula: multiply the length value by 25.4 |
Micrometre | 330200 | Formula: multiply the length value by 25400 |
Nanometre | 3.30E+08 | Formula: multiply the length value by 2.54e+7 |
Mile | 0.00020518 | Formula: divide the length value by 63360 |
Yard | 0.36111111 | Formula: divide the length value by 36 |
Foot | 1.08333333 | Formula: divide the length value by 12 |
Nautical mile | 0.0001783 | Formula: for an approximate result, divide the length value by 72910 |
13 inches to common length units
The following are the conversions for 13 Inches in various units of measurement: Centimeters, Feet, Decimeters, Millimeters, Meters, Kilometers, Yards and Miles.
inch | meter | kilometer | decimeter | millimeter | micrometer | nanometer | mile | yard | foot | light year | exameter | petameter | terameter | gigameter | megameter | hectometer | dekameter | micron | picometer | femtometer | attometer | megaparsec | kiloparsec | parsec | astronomical unit | league | nautical league (UK) | nautical league (int.) | league (statute) | nautical mile (UK) | nautical mile (international) | mile (statute) | mile (US survey) | mile (Roman) | kiloyard | furlong | furlong (US survey) | chain | chain (US survey) | rope | rod | rod (US survey) | perch | pole | fathom | fathom (US survey) | ell | foot (US survey) | link | link (US survey) | cubit (UK) | hand | span (cloth) | finger (cloth) | nail (cloth) | inch (US survey) | barleycorn | mil | microinch | angstrom | a.u. of length | X-unit | fermi | arpent | pica | point | twip | aln | famn | caliber | centiinch | ken | Russian archin | Roman actus | vara de tarea | vara conuquera | vara castellana | cubit (Greek) | long reed | reed | long cubit | handbreadth | fingerbreadth | Planck length | Electron radius (classical) | Bohr radius | Earth’s equatorial radius | Earth’s polar radius | Earth’s distance from sun | Sun’s radius |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.2032 | 0.0002032 | 2.032 | 203.2 | 203200 | 203200000 | 0.00012626 | 0.22222222 | 0.66666666 | 2.14782569E-17 | 2.032E-19 | 2.032E-16 | 2.032E-13 | 2.032E-10 | 2.032E-07 | 0.002032 | 0.02032 | 203200 | 203200000000.8 | 203200000000813 | 2.032E+17 | 6.58526351E-24 | 6.58526351E-21 | 6.58526351E-18 | 1.35830810E-12 | 4.20875358E-05 | 3.65497059E-05 | 3.65730739E-05 | 4.20874545E-05 | 0.00010964 | 0.00010971 | 0.00012626 | 0.00012626 | 0.00013731 | 0.00022222 | 0.00101010 | 0.00101009 | 0.01010101 | 0.01010098 | 0.03333333 | 0.04040404 | 0.04040395 | 0.04040404 | 0.04040404 | 0.11111111 | 0.11111088 | 0.17777777 | 0.66666533 | 1.01010101 | 1.01009898 | 0.44444444 | 2 | 0.88888888 | 1.77777777 | 3.55555555 | 7.99998400 | 24 | 8000 | 8000000 | 2032000000 | 3839923208.9 | 2027782213005.1 | 203200000000813 | 0.00347222 | 48 | 576 | 11520 | 0.34221556 | 0.11407185 | 800 | 800 | 0.09592326 | 0.28571428 | 0.00572737 | 0.08110300 | 0.08110300 | 0.24330900 | 0.43907793 | 0.06349206 | 0.07407407 | 0.38095238 | 2.66666666 | 10.66666666 | 1.25738683E+34 | 72109389717373 | 3839923208.9 | 3.18587178E-08 | 3.19658845E-08 | 1.35828876E-12 | 2.91954022E-10 |
8.5 | 0.2159 | 0.0002159 | 2.159 | 215.9 | 215900 | 215900000 | 0.00013415 | 0.23611111 | 0.70833333 | 2.28206480E-17 | 2.159E-19 | 2.159E-16 | 2.159E-13 | 2.159E-10 | 2.159E-07 | 0.002159 | 0.02159 | 215900 | 215900000000.9 | 215900000000864 | 2.159E+17 | 6.99684248E-24 | 6.99684248E-21 | 6.99684248E-18 | 1.44320235E-12 | 4.47180068E-05 | 3.88340625E-05 | 3.88588910E-05 | 4.47179204E-05 | 0.00011650 | 0.00011657 | 0.00013415 | 0.00013415 | 0.00014589 | 0.00023611 | 0.00107323 | 0.00107323 | 0.01073232 | 0.01073230 | 0.03541666 | 0.04292929 | 0.04292920 | 0.04292929 | 0.04292929 | 0.11805555 | 0.11805531 | 0.18888888 | 0.70833191 | 1.07323232 | 1.07323017 | 0.47222222 | 2.125 | 0.94444444 | 1.88888888 | 3.77777777 | 8.49998300 | 25.5 | 8500 | 8500000 | 2159000000 | 4079918409.4 | 2154518601318 | 215900000000864 | 0.00368923 | 51 | 612 | 12240 | 0.36360404 | 0.12120134 | 850 | 850 | 0.10191846 | 0.30357142 | 0.00608533 | 0.08617193 | 0.08617193 | 0.25851581 | 0.46652030 | 0.06746031 | 0.07870370 | 0.40476190 | 2.83333333 | 11.33333333 | 1.33597351E+34 | 76616226574708.8 | 4079918409.4 | 3.38498877E-08 | 3.39637523E-08 | 1.44318181E-12 | 3.10201149E-10 |
9 | 0.2286 | 0.0002286 | 2.286 | 228.6 | 228600 | 228600000 | 0.00014204 | 0.25 | 0.75 | 2.41630390E-17 | 2.286E-19 | 2.286E-16 | 2.286E-13 | 2.286E-10 | 2.286E-07 | 0.002286 | 0.02286 | 228600 | 228600000000.9 | 228600000000914 | 2.286E+17 | 7.40842145E-24 | 7.40842145E-21 | 7.40842145E-18 | 1.52809661E-12 | 4.73484778E-05 | 4.11184191E-05 | 4.11447081E-05 | 4.73483863E-05 | 0.00012335 | 0.00012343 | 0.00014204 | 0.00014204 | 0.00015447 | 0.00025 | 0.00113636 | 0.00113636 | 0.01136363 | 0.01136361 | 0.0375 | 0.04545454 | 0.04545445 | 0.04545454 | 0.04545454 | 0.125 | 0.12499975 | 0.2 | 0.74999849 | 1.13636363 | 1.13636136 | 0.5 | 2.25 | 1 | 2 | 4 | 8.99998200 | 27 | 9000 | 9000000 | 2286000000 | 4319913610 | 2281254989630.8 | 228600000000914 | 0.00390625 | 54 | 648 | 12960 | 0.38499251 | 0.12833083 | 900 | 900 | 0.10791366 | 0.32142857 | 0.00644329 | 0.09124087 | 0.09124087 | 0.27372262 | 0.49396267 | 0.07142857 | 0.08333333 | 0.42857142 | 3 | 12 | 1.41456019E+34 | 81123063432044.6 | 4319913610 | 3.58410576E-08 | 3.59616201E-08 | 1.52807486E-12 | 3.28448275E-10 |
9.5 | 0.2413 | 0.0002413 | 2.413 | 241.3 | 241300 | 241300000 | 0.00014993 | 0.26388888 | 0.79166666 | 2.55054301E-17 | 2.413E-19 | 2.413E-16 | 2.413E-13 | 2.413E-10 | 2.413E-07 | 0.002413 | 0.02413 | 241300 | 241300000001 | 241300000000965 | 2.413E+17 | 7.82000042E-24 | 7.82000042E-21 | 7.82000042E-18 | 1.61299087E-12 | 4.99789488E-05 | 4.34027757E-05 | 4.34305252E-05 | 4.99788522E-05 | 0.00013020 | 0.00013029 | 0.00014993 | 0.00014993 | 0.00016306 | 0.00026388 | 0.00119949 | 0.00119949 | 0.01199494 | 0.01199492 | 0.03958333 | 0.04797979 | 0.04797970 | 0.04797979 | 0.04797979 | 0.13194444 | 0.13194418 | 0.21111111 | 0.79166508 | 1.19949494 | 1.19949255 | 0.52777777 | 2.375 | 1.05555555 | 2.11111111 | 4.22222222 | 9.49998100 | 28.5 | 9500 | 9500000 | 2413000000 | 4559908810.5 | 2407991377943.6 | 241300000000965 | 0.00412326 | 57 | 684 | 13680 | 0.40638098 | 0.13546032 | 950 | 950 | 0.11390887 | 0.33928571 | 0.00680126 | 0.09630981 | 0.09630981 | 0.28892944 | 0.52140504 | 0.07539682 | 0.08796296 | 0.45238095 | 3.16666666 | 12.66666666 | 1.49314687E+34 | 85629900289380.4 | 4559908810.5 | 3.78322274E-08 | 3.79594879E-08 | 1.61296791E-12 | 3.46695402E-10 |
10 | 0.254 | 0.000254 | 2.54 | 254 | 254000 | 254000000 | 0.00015782 | 0.27777777 | 0.83333333 | 2.68478211E-17 | 2.54E-19 | 2.54E-16 | 2.54E-13 | 2.54E-10 | 2.54E-07 | 0.00254 | 0.0254 | 254000 | 254000000001 | 254000000001016 | 2.54E+17 | 8.23157939E-24 | 8.23157939E-21 | 8.23157939E-18 | 1.69788512E-12 | 5.26094198E-05 | 4.56871324E-05 | 4.57163424E-05 | 5.26093182E-05 | 0.00013706 | 0.00013714 | 0.00015782 | 0.00015782 | 0.00017164 | 0.00027777 | 0.00126262 | 0.00126262 | 0.01262626 | 0.01262623 | 0.04166666 | 0.05050505 | 0.05050494 | 0.05050505 | 0.05050505 | 0.13888888 | 0.13888861 | 0.22222222 | 0.83333166 | 1.26262626 | 1.26262373 | 0.55555555 | 2.5 | 1.11111111 | 2.22222222 | 4.44444444 | 9.99998 | 30 | 10000 | 10000000 | 2540000000 | 4799904011.1 | 2534727766256.4 | 254000000001016 | 0.00434027 | 60 | 720 | 14400 | 0.42776946 | 0.14258982 | 1000 | 1000 | 0.11990407 | 0.35714285 | 0.00715922 | 0.10137875 | 0.10137875 | 0.30413625 | 0.54884742 | 0.07936507 | 0.09259259 | 0.47619047 | 3.33333333 | 13.33333333 | 1.57173354E+34 | 90136737146716.2 | 4799904011.1 | 3.98233973E-08 | 3.99573557E-08 | 1.69786096E-12 | 3.64942528E-10 |
10.5 | 0.2667 | 0.0002667 | 2.667 | 266.7 | 266700 | 266700000 | 0.00016571 | 0.29166666 | 0.875 | 2.81902122E-17 | 2.667E-19 | 2.667E-16 | 2.667E-13 | 2.667E-10 | 2.667E-07 | 0.002667 | 0.02667 | 266700 | 266700000001.1 | 266700000001067 | 2.667E+17 | 8.64315836E-24 | 8.64315836E-21 | 8.64315836E-18 | 1.78277938E-12 | 5.52398907E-05 | 4.79714890E-05 | 4.80021595E-05 | 5.52397841E-05 | 0.00014391 | 0.00014400 | 0.00016571 | 0.00016571 | 0.00018022 | 0.00029166 | 0.00132575 | 0.00132575 | 0.01325757 | 0.01325754 | 0.04375 | 0.05303030 | 0.05303019 | 0.05303030 | 0.05303030 | 0.14583333 | 0.14583304 | 0.23333333 | 0.87499824 | 1.32575757 | 1.32575492 | 0.58333333 | 2.625 | 1.16666666 | 2.33333333 | 4.66666666 | 10.49997900 | 31.5 | 10500 | 10500000 | 2667000000 | 5039899211.6 | 2661464154569.3 | 266700000001067 | 0.00455729 | 63 | 756 | 15120 | 0.44915793 | 0.14971931 | 1050 | 1050 | 0.12589928 | 0.375 | 0.00751718 | 0.10644768 | 0.10644768 | 0.31934306 | 0.57628979 | 0.08333333 | 0.09722222 | 0.5 | 3.5 | 14 | 1.65032022E+34 | 94643574004052 | 5039899211.6 | 4.18145672E-08 | 4.19552235E-08 | 1.78275401E-12 | 3.83189655E-10 |
11 | 0.2794 | 0.0002794 | 2.794 | 279.4 | 279400 | 279400000 | 0.00017361 | 0.30555555 | 0.91666666 | 2.95326033E-17 | 2.794E-19 | 2.794E-16 | 2.794E-13 | 2.794E-10 | 2.794E-07 | 0.002794 | 0.02794 | 279400 | 279400000001.1 | 279400000001118 | 2.794E+17 | 9.05473733E-24 | 9.05473733E-21 | 9.05473733E-18 | 1.86767364E-12 | 5.78703617E-05 | 5.02558456E-05 | 5.02879766E-05 | 5.78702500E-05 | 0.00015076 | 0.00015086 | 0.00017361 | 0.00017361 | 0.00018880 | 0.00030555 | 0.00138888 | 0.00138888 | 0.01388888 | 0.01388886 | 0.04583333 | 0.05555555 | 0.05555544 | 0.05555555 | 0.05555555 | 0.15277777 | 0.15277747 | 0.24444444 | 0.91666483 | 1.38888888 | 1.38888611 | 0.61111111 | 2.75 | 1.22222222 | 2.44444444 | 4.88888888 | 10.99997800 | 33 | 11000 | 11000000 | 2794000000 | 5279894412.2 | 2788200542882.1 | 279400000001118 | 0.00477430 | 66 | 792 | 15840 | 0.47054640 | 0.15684880 | 1100 | 1100 | 0.13189448 | 0.39285714 | 0.00787514 | 0.11151662 | 0.11151662 | 0.33454987 | 0.60373216 | 0.08730158 | 0.10185185 | 0.52380952 | 3.66666666 | 14.66666666 | 1.72890690E+34 | 99150410861387.8 | 5279894412.2 | 4.38057370E-08 | 4.39530913E-08 | 1.86764705E-12 | 4.01436781E-10 |
11.5 | 0.2921 | 0.0002921 | 2.921 | 292.1 | 292100 | 292100000 | 0.00018150 | 0.31944444 | 0.95833333 | 3.08749943E-17 | 2.921E-19 | 2.921E-16 | 2.921E-13 | 2.921E-10 | 2.921E-07 | 0.002921 | 0.02921 | 292100 | 292100000001.2 | 292100000001168 | 2.921E+17 | 9.46631630E-24 | 9.46631630E-21 | 9.46631630E-18 | 1.95256789E-12 | 6.05008327E-05 | 5.25402022E-05 | 5.25737937E-05 | 6.05007159E-05 | 0.00015762 | 0.00015772 | 0.00018150 | 0.00018150 | 0.00019739 | 0.00031944 | 0.00145202 | 0.00145201 | 0.01452020 | 0.01452017 | 0.04791666 | 0.05808080 | 0.05808069 | 0.05808080 | 0.05808080 | 0.15972222 | 0.15972190 | 0.25555555 | 0.95833141 | 1.45202020 | 1.45201729 | 0.63888888 | 2.875 | 1.27777777 | 2.55555555 | 5.11111111 | 11.49997700 | 34.5 | 11500 | 11500000 | 2921000000 | 5519889612.7 | 2914936931194.9 | 292100000001168 | 0.00499131 | 69 | 828 | 16560 | 0.49193488 | 0.16397829 | 1150 | 1150 | 0.13788968 | 0.41071428 | 0.00823310 | 0.11658556 | 0.11658556 | 0.34975669 | 0.63117453 | 0.09126984 | 0.10648148 | 0.54761904 | 3.83333333 | 15.33333333 | 1.80749357E+34 | 103657247718724 | 5519889612.7 | 4.57969069E-08 | 4.59509591E-08 | 1.95254010E-12 | 4.19683907E-10 |
12 | 0.3048 | 0.0003048 | 3.048 | 304.8 | 304800 | 304800000 | 0.00018939 | 0.33333333 | 1 | 3.22173854E-17 | 3.048E-19 | 3.048E-16 | 3.048E-13 | 3.048E-10 | 3.048E-07 | 0.003048 | 0.03048 | 304800 | 304800000001.2 | 304800000001219 | 3.048E+17 | 9.87789527E-24 | 9.87789527E-21 | 9.87789527E-18 | 2.03746215E-12 | 6.31313037E-05 | 5.48245588E-05 | 5.48596108E-05 | 6.31311818E-05 | 0.00016447 | 0.00016457 | 0.00018939 | 0.00018939 | 0.00020597 | 0.00033333 | 0.00151515 | 0.00151514 | 0.01515151 | 0.01515148 | 0.05 | 0.06060606 | 0.06060593 | 0.06060606 | 0.06060606 | 0.16666666 | 0.16666633 | 0.26666666 | 1 | 1.51515151 | 1.51514848 | 0.66666666 | 3 | 1.33333333 | 2.66666666 | 5.33333333 | 11.99997600 | 36 | 12000 | 12000000 | 3048000000 | 5759884813.3 | 3041673319507.7 | 304800000001219 | 0.00520833 | 72 | 864 | 17280 | 0.51332335 | 0.17110778 | 1200 | 1200 | 0.14388489 | 0.42857142 | 0.00859106 | 0.12165450 | 0.12165450 | 0.36496350 | 0.65861690 | 0.09523809 | 0.11111111 | 0.57142857 | 4 | 16 | 1.88608025E+34 | 108164084576059 | 5759884813.3 | 4.77880768E-08 | 4.79488268E-08 | 2.03743315E-12 | 4.37931034E-10 |
12.5 | 0.3175 | 0.0003175 | 3.175 | 317.5 | 317500 | 317500000 | 0.00019728 | 0.34722222 | 1.04166666 | 3.35597764E-17 | 3.175E-19 | 3.175E-16 | 3.175E-13 | 3.175E-10 | 3.175E-07 | 0.003175 | 0.03175 | 317500 | 317500000001.3 | 317500000001270 | 3.175E+17 | 1.02894742E-23 | 1.02894742E-20 | 1.02894742E-17 | 2.12235641E-12 | 6.57617747E-05 | 5.71089155E-05 | 5.71454280E-05 | 6.57616477E-05 | 0.00017132 | 0.00017143 | 0.00019728 | 0.00019728 | 0.00021455 | 0.00034722 | 0.00157828 | 0.00157827 | 0.01578282 | 0.01578279 | 0.05208333 | 0.06313131 | 0.06313118 | 0.06313131 | 0.06313131 | 0.17361111 | 0.17361076 | 0.27777777 | 1.04166458 | 1.57828282 | 1.57827967 | 0.69444444 | 3.125 | 1.38888888 | 2.77777777 | 5.55555555 | 12.49997500 | 37.5 | 12500 | 12500000 | 3175000000 | 5999880013.8 | 3168409707820.5 | 317500000001270 | 0.00542534 | 75 | 900 | 18000 | 0.53471182 | 0.17823727 | 1250 | 1250 | 0.14988009 | 0.44642857 | 0.00894902 | 0.12672343 | 0.12672343 | 0.38017031 | 0.68605927 | 0.09920634 | 0.11574074 | 0.59523809 | 4.16666666 | 16.66666666 | 1.96466693E+34 | 112670921433395 | 5999880013.8 | 4.97792466E-08 | 4.99466946E-08 | 2.12232620E-12 | 4.56178160E-10 |
13.5 | 0.3429 | 0.0003429 | 3.429 | 342.9 | 342900 | 342900000 | 0.00021306 | 0.375 | 1.125 | 3.62445585E-17 | 3.429E-19 | 3.429E-16 | 3.429E-13 | 3.429E-10 | 3.429E-07 | 0.003429 | 0.03429 | 342900 | 342900000001.4 | 342900000001372 | 3.429E+17 | 1.11126321E-23 | 1.11126321E-20 | 1.11126321E-17 | 2.29214492E-12 | 7.10227167E-05 | 6.16776287E-05 | 6.17170622E-05 | 7.10225795E-05 | 0.00018503 | 0.00018515 | 0.00021306 | 0.00021306 | 0.00023171 | 0.000375 | 0.00170454 | 0.00170454 | 0.01704545 | 0.01704542 | 0.05625 | 0.06818181 | 0.06818168 | 0.06818181 | 0.06818181 | 0.1875 | 0.18749962 | 0.3 | 1.12499774 | 1.70454545 | 1.70454204 | 0.75 | 3.375 | 1.5 | 3 | 6 | 13.49997300 | 40.5 | 13500 | 13500000 | 3429000000 | 6479870414.9 | 3421882484446.2 | 342900000001372 | 0.00585937 | 81 | 972 | 19440 | 0.57748877 | 0.19249625 | 1350 | 1350 | 0.16187050 | 0.48214285 | 0.00966494 | 0.13686131 | 0.13686131 | 0.41058394 | 0.74094401 | 0.10714285 | 0.125 | 0.64285714 | 4.5 | 18 | 2.12184028E+34 | 121684595148067 | 6479870414.9 | 5.37615864E-08 | 5.39424302E-08 | 2.29211229E-12 | 4.92672413E-10 |
14 | 0.3556 | 0.0003556 | 3.556 | 355.6 | 355600 | 355600000 | 0.00022095 | 0.38888888 | 1.16666666 | 3.75869496E-17 | 3.556E-19 | 3.556E-16 | 3.556E-13 | 3.556E-10 | 3.556E-07 | 0.003556 | 0.03556 | 355600 | 355600000001.4 | 355600000001422 | 3.556E+17 | 1.15242111E-23 | 1.15242111E-20 | 1.15242111E-17 | 2.37703918E-12 | 7.36531877E-05 | 6.39619853E-05 | 6.40028793E-05 | 7.36530454E-05 | 0.00019188 | 0.00019200 | 0.00022095 | 0.00022095 | 0.00024030 | 0.00038888 | 0.00176767 | 0.00176767 | 0.01767676 | 0.01767673 | 0.05833333 | 0.07070707 | 0.07070692 | 0.07070707 | 0.07070707 | 0.19444444 | 0.19444405 | 0.31111111 | 1.16666433 | 1.76767676 | 1.76767323 | 0.77777777 | 3.5 | 1.55555555 | 3.11111111 | 6.22222222 | 13.99997200 | 42 | 14000 | 14000000 | 3556000000 | 6719865615.5 | 3548618872759 | 355600000001422 | 0.00607638 | 84 | 1008 | 20160 | 0.59887724 | 0.19962574 | 1400 | 1400 | 0.16786570 | 0.5 | 0.01002290 | 0.14193025 | 0.14193025 | 0.42579075 | 0.76838638 | 0.11111111 | 0.12962962 | 0.66666666 | 4.66666666 | 18.66666666 | 2.20042696E+34 | 126191432005403 | 6719865615.5 | 5.57527562E-08 | 5.59402980E-08 | 2.37700534E-12 | 5.10919540E-10 |
14.5 | 0.3683 | 0.0003683 | 3.683 | 368.3 | 368300 | 368300000 | 0.00022885 | 0.40277777 | 1.20833333 | 3.89293407E-17 | 3.683E-19 | 3.683E-16 | 3.683E-13 | 3.683E-10 | 3.683E-07 | 0.003683 | 0.03683 | 368300 | 368300000001.5 | 368300000001473 | 3.683E+17 | 1.19357901E-23 | 1.19357901E-20 | 1.19357901E-17 | 2.46193343E-12 | 7.62836587E-05 | 6.62463419E-05 | 6.62886964E-05 | 7.62835113E-05 | 0.00019873 | 0.00019886 | 0.00022885 | 0.00022885 | 0.00024888 | 0.00040277 | 0.00183080 | 0.00183080 | 0.01830808 | 0.01830804 | 0.06041666 | 0.07323232 | 0.07323217 | 0.07323232 | 0.07323232 | 0.20138888 | 0.20138848 | 0.32222222 | 1.20833091 | 1.83080808 | 1.83080441 | 0.80555555 | 3.625 | 1.61111111 | 3.22222222 | 6.44444444 | 14.49997100 | 43.5 | 14500 | 14500000 | 3683000000 | 6959860816 | 3675355261071.8 | 368300000001473 | 0.00629340 | 87 | 1044 | 20880 | 0.62026571 | 0.20675523 | 1450 | 1450 | 0.17386091 | 0.51785714 | 0.01038087 | 0.14699918 | 0.14699918 | 0.44099756 | 0.79582875 | 0.11507936 | 0.13425925 | 0.69047619 | 4.83333333 | 19.33333333 | 2.27901364E+34 | 130698268862739 | 6959860816 | 5.77439261E-08 | 5.79381658E-08 | 2.46189839E-12 | 5.29166666E-10 |
15 | 0.381 | 0.000381 | 3.81 | 381 | 381000 | 381000000 | 0.00023674 | 0.41666666 | 1.25 | 4.02717317E-17 | 3.81E-19 | 3.81E-16 | 3.81E-13 | 3.81E-10 | 3.81E-07 | 0.00381 | 0.0381 | 381000 | 381000000001.5 | 381000000001524 | 3.81E+17 | 1.23473690E-23 | 1.23473690E-20 | 1.23473690E-17 | 2.54682769E-12 | 7.89141297E-05 | 6.85306986E-05 | 6.85745136E-05 | 7.89139773E-05 | 0.00020559 | 0.00020572 | 0.00023674 | 0.00023674 | 0.00025746 | 0.00041666 | 0.00189393 | 0.00189393 | 0.01893939 | 0.01893935 | 0.0625 | 0.07575757 | 0.07575742 | 0.07575757 | 0.07575757 | 0.20833333 | 0.20833291 | 0.33333333 | 1.24999749 | 1.89393939 | 1.89393560 | 0.83333333 | 3.75 | 1.66666666 | 3.33333333 | 6.66666666 | 14.99997 | 45 | 15000 | 15000000 | 3810000000 | 7199856016.6 | 3802091649384.6 | 381000000001524 | 0.00651041 | 90 | 1080 | 21600 | 0.64165419 | 0.21388473 | 1500 | 1500 | 0.17985611 | 0.53571428 | 0.01073883 | 0.15206812 | 0.15206812 | 0.45620437 | 0.82327113 | 0.11904761 | 0.13888888 | 0.71428571 | 5 | 20 | 2.35760032E+34 | 135205105720074 | 7199856016.6 | 5.97350960E-08 | 5.99360336E-08 | 2.54679144E-12 | 5.47413793E-10 |
15.5 | 0.3937 | 0.0003937 | 3.937 | 393.7 | 393700 | 393700000 | 0.00024463 | 0.43055555 | 1.29166666 | 4.16141228E-17 | 3.937E-19 | 3.937E-16 | 3.937E-13 | 3.937E-10 | 3.937E-07 | 0.003937 | 0.03937 | 393700 | 393700000001.6 | 393700000001575 | 3.937E+17 | 1.27589480E-23 | 1.27589480E-20 | 1.27589480E-17 | 2.63172194E-12 | 8.15446006E-05 | 7.08150552E-05 | 7.08603307E-05 | 8.15444432E-05 | 0.00021244 | 0.00021258 | 0.00024463 | 0.00024463 | 0.00026604 | 0.00043055 | 0.00195707 | 0.00195706 | 0.01957070 | 0.01957066 | 0.06458333 | 0.07828282 | 0.07828267 | 0.07828282 | 0.07828282 | 0.21527777 | 0.21527734 | 0.34444444 | 1.29166408 | 1.95707070 | 1.95706679 | 0.86111111 | 3.875 | 1.72222222 | 3.44444444 | 6.88888888 | 15.49996900 | 46.5 | 15500 | 15500000 | 3937000000 | 7439851217.1 | 3928828037697.5 | 393700000001575 | 0.00672743 | 93 | 1116 | 22320 | 0.66304266 | 0.22101422 | 1550 | 1550 | 0.18585131 | 0.55357142 | 0.01109679 | 0.15713706 | 0.15713706 | 0.47141119 | 0.85071350 | 0.12301587 | 0.14351851 | 0.73809523 | 5.16666666 | 20.66666666 | 2.43618699E+34 | 139711942577410 | 7439851217.1 | 6.17262658E-08 | 6.19339014E-08 | 2.63168449E-12 | 5.65660919E-10 |
